 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   4.37   3.83   1.17   2.37   0.24   0.036   0.277   0.411   0.054   0.086  SNIIP
  15   4.24   4.09   2.07   1.88   0.37   0.083   0.401   0.628   0.028   0.072  SNIIP
  20   6.71   6.20   1.93   3.26   0.36   0.086   0.612   1.257   0.051   0.090  SNIIP
  25   0.05   1.38   1.89   6.45   0.49   0.069   1.421   2.839   0.046   0.078  SNIb 
  30   0.01   1.42   1.92   9.63   0.50   0.071   2.356   4.787   0.048   0.075  SNIb 
  40   0.00   1.27   2.26  17.79   0.57   0.086   4.500   8.452   0.043   0.070  SNIb 
  60   0.00   1.69   2.53  34.61   0.60   0.106  10.254  18.645   0.045   0.072  SNIb 
