 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   3.98   3.49   1.61   1.89   0.25   0.048   0.230   0.467   0.042   0.063  SNIIP
  15   4.19   3.95   1.22   2.55   0.27   0.024   0.367   0.614   0.035   0.060  SNIIP
  20   5.85   5.13   1.91   3.12   0.35   0.077   0.555   1.227   0.046   0.082  SNIIP
  25   7.11   6.21   1.84   4.59   0.43   0.068   0.942   1.588   0.048   0.082  SNIIP
  30   7.70   5.96   1.78   8.22   0.48   0.044   1.419   2.789   0.034   0.053  SNIIP
  40   0.02   1.99   2.15  18.08   0.54   0.059   3.473   5.972   0.032   0.052  SNIb 
  60   0.17   3.60   1.73  45.98   0.54   0.050   9.870  17.070   0.039   0.066  SNIIb
