 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   3.43   3.15   1.92   1.46   0.26   0.094   0.344   0.549   0.055   0.096  SNIIP
  15   4.23   3.78   1.97   2.02   0.32   0.098   0.439   0.646   0.056   0.103  SNIIP
  20   4.29   3.80   2.03   5.27   0.60   0.089   0.986   2.026   0.055   0.087  SNIIP
  25   0.00   1.23   1.92   6.21   0.50   0.077   1.464   3.286   0.048   0.083  SNIb 
  30   0.00   0.90   1.84   7.75   0.51   0.060   1.753   3.649   0.042   0.071  SNIb 
  40   0.00   0.67   2.20  15.68   0.56   0.084   4.313   7.749   0.044   0.071  SNIb 
  60   0.00   0.86   1.77  41.22   0.52   0.063  11.310  19.042   0.047   0.077  SNIb 
