 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   3.44   3.25   1.59   1.67   0.21   0.050   0.229   0.483   0.043   0.070  SNIIP
  15   4.04   3.80   1.85   1.84   0.28   0.064   0.326   0.656   0.044   0.070  SNIIP
  20   5.31   4.96   1.91   3.30   0.34   0.079   0.611   1.072   0.048   0.087  SNIIP
  25   8.62   6.62   1.92   4.72   0.42   0.076   0.978   1.927   0.046   0.083  SNIIP
  30   7.45   5.38   1.80   8.52   0.50   0.048   1.460   2.955   0.037   0.057  SNIIP
  40   0.00   1.05   2.05  14.62   0.52   0.053   2.828   4.997   0.032   0.051  SNIb 
  60   0.00   1.03   2.22  36.65   0.57   0.067   7.568  12.839   0.036   0.055  SNIb 
