 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   2.92   2.81   1.90   1.67   0.28   0.093   0.369   0.583   0.055   0.098  SNIIP
  15   2.55   2.82   1.99   1.84   0.28   0.103   0.474   0.697   0.056   0.105  SNIIP
  20   4.53   4.99   1.93   3.33   0.39   0.094   0.678   1.026   0.055   0.097  SNIIP
  25   3.61   3.64   1.92   5.17   0.42   0.077   1.272   2.192   0.047   0.084  SNIIP
  30   0.00   1.16   2.05   8.58   0.57   0.081   2.088   4.384   0.049   0.077  SNIb 
  40   0.00   0.58   2.01  13.78   0.55   0.069   3.331   6.102   0.043   0.068  SNIb 
  60   0.00   0.50   2.23  21.07   0.56   0.075   5.277   9.268   0.039   0.062  SNIb 
  80   0.00   0.78   2.20  27.42   0.54   0.052   4.945   8.447   0.027   0.044  SNIb 
 120   0.00   0.93   1.71  47.54   0.46   0.029   4.926   8.262   0.019   0.037  SNIb 
