 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   3.66   3.41   1.59   1.71   0.22   0.049   0.238   0.503   0.043   0.064  SNIIP
  15   3.72   3.79   1.66   2.22   0.27   0.059   0.333   0.717   0.046   0.072  SNIIP
  20   2.36   3.78   1.87   3.40   0.34   0.076   0.646   1.328   0.048   0.080  SNIIP
  25   2.57   3.98   1.88   3.87   0.33   0.070   0.882   1.448   0.044   0.080  SNIIP
  30   6.56   7.70   2.00   6.58   0.55   0.077   1.356   2.702   0.047   0.077  SNIIP
  40   0.00   1.74   1.99  14.42   0.53   0.056   2.792   5.046   0.035   0.056  SNIb 
  60   0.00   0.69   2.18  19.52   0.53   0.054   3.693   6.348   0.029   0.046  SNIb 
  80   0.00   0.78   2.32  39.73   0.55   0.063   7.356  11.954   0.031   0.049  SNIb 
