 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   5.83   4.44   1.19   1.08   0.03   0.000   0.000   0.000   0.000   0.000  SNIIP
  15   6.34   4.54   1.40   1.33   0.17   0.000   0.000   0.000   0.000   0.000  SNIIP
  20   7.47   6.50   1.43   1.79   0.17   0.000   0.000   0.000   0.000   0.000  SNIIP
  25   6.96   6.62   1.59   4.02   0.36   0.000   0.000   0.000   0.000   0.000  SNIIP
  30  10.21  10.46   1.57   4.45   0.35   0.000   0.000   0.000   0.000   0.000  SNIIP
  40   6.00  11.31   1.55   6.59   0.37   0.000   0.000   0.000   0.000   0.000  SNIIP
  60   6.93  14.78   1.68  17.97   0.49   0.000   0.000   0.000   0.000   0.000  SNIIP
  80   0.06   8.18   2.18  37.91   0.54   0.000   0.000   0.000   0.000   0.000  SNIb 
