 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   0.00   0.65   1.63   1.89   0.25   0.054   0.276   0.648   0.046   0.069  SNIb 
  15   0.00   0.61   2.77   1.36   0.42   0.154   0.415   0.914   0.020   0.048  SNIb 
  20   0.00   0.50   1.94   3.65   0.41   0.082   0.736   1.629   0.052   0.087  SNIb 
  25   0.00   0.50   1.94   3.57   0.31   0.081   0.838   1.883   0.040   0.086  SNIb 
  30   0.00   0.51   1.65   4.05   0.24   0.055   1.037   2.272   0.045   0.076  SNIb 
  40   0.00   0.51   1.91   5.95   0.40   0.070   1.491   3.170   0.043   0.077  SNIb 
  60   0.00   0.64   1.76   9.08   0.47   0.031   1.239   2.350   0.025   0.039  SNIb 
  80   0.00   0.73   1.77   9.74   0.46   0.025   1.044   2.007   0.020   0.030  SNIb 
 120   0.00   0.73   1.72  11.44   0.47   0.026   2.036   2.351   0.021   0.032  SNIb 
