 Mass   H      He  Fe-core Ebind  Csi25    JFe     JCO     JHe     J1.5    J2.0 SNType
  13   5.37   4.31   1.36   0.65   0.02   0.000   0.000   0.000   0.000   0.000  SNIIP
  15   5.67   4.63   1.43   0.95   0.12   0.000   0.000   0.000   0.000   0.000  SNIIP
  20   0.06   3.39   1.10   2.00   0.14   0.000   0.000   0.000   0.000   0.000  SNIb 
  25   0.00   2.26   1.38   2.24   0.15   0.000   0.000   0.000   0.000   0.000  SNIb 
  30   0.00   2.74   1.57   4.75   0.38   0.000   0.000   0.000   0.000   0.000  SNIb 
  40   0.00   2.49   1.53   6.17   0.37   0.000   0.000   0.000   0.000   0.000  SNIb 
  60   0.00   0.93   1.52   9.28   0.44   0.000   0.000   0.000   0.000   0.000  SNIb 
  80   0.00   1.10   1.66  15.80   0.48   0.000   0.000   0.000   0.000   0.000  SNIb 
 120   0.00   1.05   1.91  22.61   0.51   0.000   0.000   0.000   0.000   0.000  SNIb 
